
- Sold
- Single Family
102 Speight St Havelock, NC 28532 Get directions
$104,000 $101/Sq. ft.
3 Beds
2 Baths
1,025 Sq. ft.
19,820 Sq. ft. Lot
- Age 50 Years
- MLS# 100095958
- Listed 1 Year 5 Months 13 Days Ago
Overview
This property is a ReMax Homestead property. Please contact Consuelo Colvin 252-658-0156 for more information on property.
Features
Bedrooms
- Bedrooms: 3
Bathrooms
- Total Bathrooms: 2.00
- Full Bathrooms: 2
Other Rooms
- Total Rooms: 6
- Bedroom 1, Bedroom 2, Dining Room, Kitchen, Living Room, Master Bedroom
Heating and Cooling
- Cooling Features: Central
- Heating Features: Heat Pump
Appliances
- Laundry Features: Garage
Interior Features
- 1st Floor Master
- Ceiling Fan(s)
- Pantry
- Smoke Detectors
- Walk-in Shower
Kitchen and Dining
- Dining Room Description: Dining Room Type: Combination, Kitchen
- Dining Room Level: 1
- Kitchen Level: 1
Exterior and Lot Features
- Fencing: Chain Link, Rear Only
- Patio And Porch Features: Patio, Screened
- Road Frontage Type: Paved
- Lot Size Square Feet: 19820
Garage and Parking
- Detached Garage Carport: Detached Garage Spaces: 0.00
- Driveway: Parking/Driveway: Paved
- Number of Garage Spaces: 1
Land Info
- Lot Size Acres: 0.4550046
- Lot Size Dimensions: 100 x 200 x 100 x 200
School Information
- Elementary School: Havelock
- High School: Havelock
- Middle School: Havelock
Amenities and Community Features
- Association Amenities: No Amenities
Other Property Info
- Annual Tax Amount: 1144.00
- Source Listing Status: Closed
- County: Craven
- Tax Year: 2016
- Source Property Type: Single Family Residence
- Source Neighborhood: Tryon Park
- Parcel Number: 6-101-001
- Subdivision: Tryon Park
- Zoning: Residential
- Source System Name: C2C
Building and Construction
- Square Feet Living: 1025.00
- Year Built: 1969
- Attic: Access Only
- Building Exterior Type: Brick
- Construction Materials: Construction Type: Stick Built, Construction: Brick/Stone
- Flooring: Carpet, Vinyl
- Foundation Details: Crawl Space
- Levels: 1 Story
- New Construction: No
- Property Age: 50
- Roof: Composition
- Levels or Stories: 1.0
- Structure Type: A
Utilities
- Sewer: Municipal Sewer, Municipal Water
Home Features
- Other Equipment: Water Heater: Electric, Appliances/Equip: Ice Maker, Refrigerator, Stove/Oven - Electric, Vent Hood
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Havelock Elementary School | K-5 | 1.1 mi |
4 | Havelock Middle School | 6-8 | 1 mi |
6 | Havelock High School | 9-12 | 1.3 mi |
NA | Annunciation Catholic Private School | PK-8 | 1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 102 Speight St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-10-07 | Listing removed | $0 | NCRNewBern | |
2018-10-05 | Sold | - | - | NCRNewBern |
2018-07-02 | Relisted | $106,900 | $104 | NCRNewBern |
2018-07-01 | Listing removed | $0 | NCRNewBern | |
2018-06-26 | Listing removed | $106,900 | $104 | NCRCarteret |
2018-04-12 | Price Changed | $106,900 | $104 | NCRCarteret |
2018-03-11 | Price Changed | $108,000 | $105 | NCRCarteret |
2018-03-05 | Price Changed | $109,000 | $106 | NCRCarteret |
2018-01-12 | Listed | $106,900 | $104 | NCRNewBern |
2018-01-12 | Listed | $110,000 | $107 | NCRCarteret |
2017-06-05 | Listing removed | $102,000 | $99 | NCRCarteret |
2017-06-05 | Listing removed | $102,000 | $99 | NCRNewBern |
2017-05-15 | Price Changed | $102,000 | $99 | NCRCarteret |
2017-05-02 | Price Changed | $102,300 | $99 | NCRCarteret |
2017-04-26 | Price Changed | $102,350 | $99 | NCRCarteret |
2017-04-11 | Price Changed | $102,400 | $99 | NCRCarteret |
2017-03-24 | Price Changed | $102,500 | $100 | NCRCarteret |
2017-03-08 | Relisted | $103,000 | $100 | NCRCarteret |
2017-03-01 | Listing removed | $105,000 | $102 | NCRCarteret |
2017-01-31 | Listing removed | $124,900 | $121 | NCRCarteret |
2016-11-30 | Price Changed | $105,000 | $102 | NCRCarteret |
2016-11-29 | Price Changed | $105,400 | $102 | NCRCarteret |
2016-11-25 | Price Changed | $105,800 | $103 | NCRCarteret |
2016-11-21 | Price Changed | $106,000 | $103 | NCRCarteret |
2016-11-16 | Price Changed | $106,500 | $103 | NCRCarteret |
2016-11-14 | Price Changed | $109,200 | $106 | NCRCarteret |
2016-11-10 | Price Changed | $109,250 | $106 | NCRCarteret |
2016-11-07 | Price Changed | $109,300 | $106 | NCRCarteret |
2016-11-03 | Price Changed | $109,350 | $106 | NCRCarteret |
2016-10-24 | Price Changed | $109,400 | $106 | NCRCarteret |
2016-10-20 | Price Changed | $109,450 | $106 | NCRCarteret |
2016-10-18 | Price Changed | $109,500 | $106 | NCRCarteret |
2016-10-12 | Price Changed | $109,550 | $106 | NCRCarteret |
2016-10-08 | Price Changed | $109,600 | $106 | NCRCarteret |
2016-10-03 | Price Changed | $109,650 | $106 | NCRCarteret |
2016-09-27 | Price Changed | $109,700 | $107 | NCRCarteret |
2016-09-22 | Price Changed | $109,800 | $107 | NCRCarteret |
2016-09-16 | Price Changed | $109,900 | $107 | NCRCarteret |
2016-08-18 | Listed | $102,000 | $99 | NCRNewBern |
2016-08-18 | Listed | $110,000 | $107 | NCRCarteret |
2016-01-23 | Listing removed | $99,999 | NCRCarteret | |
2016-01-23 | Listing removed | $135,900 | $132 | NCRCarteret |
2015-08-15 | Listing removed | $99,999 | NCRNewBern | |
2015-08-12 | Listing removed | $99,999 | $97 | NCRNewBern |
2015-08-12 | Listing removed | $99,999 | NCRCarteret | |
2015-06-18 | Price Changed | $99,999 | $97 | NCRNewBern |
2015-06-18 | Price Changed | $99,999 | NCRCarteret | |
2015-03-27 | Price Changed | $104,000 | $101 | NCRNewBern |
2015-03-27 | Price Changed | $104,000 | NCRCarteret | |
2015-03-04 | Price Changed | $122,500 | $119 | NCRNewBern |
2015-03-04 | Price Changed | $122,500 | NCRCarteret | |
2015-01-27 | Listed | $123,000 | NCRCarteret | |
2015-01-26 | Listed | $123,000 | $120 | NCRNewBern |
2015-01-26 | Listed | $99,999 | NCRNewBern | |
2014-10-02 | Listing removed | $124,900 | $121 | NCRNewBern |
2014-05-04 | Listed | $124,900 | $121 | NCRNewBern |
2010-03-25 | Listing removed | $135,900 | $132 | NCRCarteret |
2010-03-10 | Listing removed | $135,900 | $132 | NCRNewBern |
2010-01-26 | Listed | $135,900 | $132 | NCRCarteret |
2010-01-22 | Listed | $135,900 | $132 | NCRNewBern |
2005-12-28 | Sold | - | - | NCRNewBern |
2005-11-21 | Listed | $104,000 | $101 | NCRNewBern |
2005-11-21 | Listed | $104,000 | $101 | NCRCarteret |
2005-11-21 | Listed | $104,000 | $101 | NCRCarteret |
2000-09-29 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 102 Speight St Havelock, NC 28532 $104,000
- 3 beds 2 Baths 1,025 Sq. ft. 19,820 Sq. ft. Lot
Find out what your home is worth
- CONSUELO COLVIN GRI Broker with 4 years experience
- RE/MAX Homestead 1602 E US-HWY 70, New Bern, NC 28562
- Mobile (252) 658-0156
- Office (252) 631-5335
- Email realtorconsuelocolvin@gmail.com
- Areas Served Havelock , New Bern , Newport , Bogue , Trent Woods , Jacksonville , New River Marine Corps Air S , Kinston , Vanceboro , Maysville , Morehead City , Richlands
- Specializations Staging, Renovation Certification, Pet Friendly Real Estate Agent